GATEWAY AIRCRAFT PLUG - 28.5 V DC
FIRST EVER PRODUCED SPECIFICALLY DESIGNED MEASURING DEVICE,
DIRECTLY PLUGGED BETWEEN GPU & AIRCRAFT (CONSUMPTION SOURCE)
TECHNICAL SPECIFICATION | GAP-400 |
---|---|
VOLTAGE [V] | 115 / 200 V AC ± 10 % |
POWER [kVA ] | 90 kVA ± 10 % |
Device indicated accuracy class factor | 0.5 |
Isolated plug test pins for external voltage
measurement on E&F circuit + / – | 28.5 V DC |
Isolated plug test pins for external voltage /
frequency measurement on / between
A, B, C / N phases | 115 V / 400 Hz |
Isolated plug test pins for external current
measurement on CT-A, CT-B, CT-C phases (k,l) | 3 x 350 A / 5 A |
Light phase presence indicator | Presence of A, B, C phases |
Light phase rotation indicator | Left or Right
|
Light E&F presence indicator | Presence of E/F |
SIZE, WEIGHT & CLASSIFICATION | |
---|---|
TESTING PROCEDURE ACCORDING | ISO 6858, DSF 400, MIL-SPEC ARP, 5015 |
DEVICE CLASSIFICATION | CE marking, DIN, VDE, IEC |
GAP PLUG SIZE [L x W x H] mm / Kg | 430 x 130 x 150 / 5.5 |
TRANSPORT CASING [L x W x H] mm / Kg | 500 x 300 x 220 / 3.6 |
Including transport carrying case per unit / All specifications are subject to change without further notice |
---|